Sony has just released a list of the top selling games on PSN for the month of January.
PS4 Games | |
---|---|
1 | ARK: Survivor’s Pack |
2 | RESIDENT EVIL 7 biohazard |
3 | Tomb Raider: Definitive Edition |
4 | Battlefield 1 |
5 | Grand Theft Auto V |
6 | Rocket League |
7 | Minecraft: PlayStation 4 Edition |
8 | The Order: 1886 |
9 | Sleeping Dogs Definitive Edition |
10 | PAYDAY 2: CRIMEWAVE EDITION |
11 | Injustice: Gods Among Us Ultimate Edition |
12 | KINGDOM HEARTS HD 2.8 FINAL CHAPTER PROLOGUE |
13 | Watch Dogs 2 |
14 | Titanfall 2 |
15 | Stardew Valley |
16 | Madden NFL 17 |
17 | Overwatch: Origins Edition |
18 | MONOPOLY PLUS |
19 | Call of Duty: Infinite Warfare |
20 | Knack |
Ark Survival Evolved takes the number one spot for a second month in a row. While this may seem surprising, Ark is one of the first early-access survival-crafting games on PS4. The genre fatigue PC gamers feel hasn’t happened and other early access titles that are available on Xbox One aren’t on PS4. This leaves Ark as the sole game of a popular genre that PS4 gamers have likely seen, but have not played themselves.
PS3 Games | |
---|---|
1 | Devil May Cry HD Collection |
2 | Shadow of the Colossus |
3 | Plants vs. Zombies Garden Warfare |
4 | Battlefield 4 |
5 | Watch Dogs |
6 | STREET FIGHTER X TEKKEN |
7 | Minecraft: PlayStation 3 Edition |
8 | Spider-Man: Shattered Dimensions |
9 | Sniper Ghost Warrior 2 |
10 | Resident Evil Revelations |
11 | The Last Of Us |
12 | Grand Theft Auto V |
13 | Super Street Fighter II Turbo HD Remix |
14 | Okami HD |
15 | Resident Evil 6 |
16 | EA SPORTS FIFA 17 |
17 | Injustice: Gods Among Us Ultimate Edition |
18 | Tomb Raider |
19 | Enemy Front |
20 | Need for Speed Most Wanted |
Nothing on the list is entirely unexpected as they line up well with past sales. Street Fighter X Tekken at the number 6 spot is a bit of surprise because generally fighting games don’t reach large sale numbers.
The top selling PS4 DLC is the usual with Call of Duty: Infinite — Sabotage at number 1 followed by Elder Scrolls Online- ES Plus, Final Fantasy XV Season Pass, Rainbow Six Siege- Year 2 and Call of Duty Black Ops 3‑The Giant Zombies Map.
For the list of top selling games in Europe check out our previous article here.